DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | Auro Pharma Inc. |
Formulary Listing Date: | 2016-04-01 |
Drug Benefit Price or Unit Price: | 0.1692 |
Amount MOH Pays: | 0.1692 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | Auro Pharma Inc. |
Formulary Listing Date: | 2016-04-01 |
Drug Benefit Price or Unit Price: | 0.1692 |
Amount MOH Pays: | 0.1692 |
Coverage Status: |
|