DIN/PIN/NPN Detail |
|
| 92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Sivem Pharmaceuticals ULC |
| Formulary Listing Date: | 2020-06-30 |
| Drug Benefit Price or Unit Price: | 1.1455 |
| Amount MOH Pays: | N/A |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Sivem Pharmaceuticals ULC |
| Formulary Listing Date: | 2020-06-30 |
| Drug Benefit Price or Unit Price: | 1.1455 |
| Amount MOH Pays: | N/A |
| Coverage Status: |
|