DIN/PIN/NPN Detail |
64:00 HEAVY METAL ANTAGONISTS | |
Interchangeables: | YES |
Manufacturer: | Novartis Pharma Canada Inc. |
Formulary Listing Date: | 2019-07-31 |
Drug Benefit Price or Unit Price: | 21.7850 |
Amount MOH Pays: | 5.2610 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
64:00 HEAVY METAL ANTAGONISTS | |
Interchangeables: | YES |
Manufacturer: | Novartis Pharma Canada Inc. |
Formulary Listing Date: | 2019-07-31 |
Drug Benefit Price or Unit Price: | 21.7850 |
Amount MOH Pays: | 5.2610 |
Coverage Status: |
|