DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:12:00 VASODILATING DRUGS |
Interchangeables: | YES |
Manufacturer: | Nora Pharma |
Formulary Listing Date: | 2022-08-31 |
Drug Benefit Price or Unit Price: | 3.6471 |
Amount MOH Pays: | 3.6471 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:12:00 VASODILATING DRUGS |
Interchangeables: | YES |
Manufacturer: | Nora Pharma |
Formulary Listing Date: | 2022-08-31 |
Drug Benefit Price or Unit Price: | 3.6471 |
Amount MOH Pays: | 3.6471 |
Coverage Status: |
|