DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:12:00 VASODILATING DRUGS |
Interchangeables: | YES |
Manufacturer: | Nora Pharma |
Formulary Listing Date: | 2022-08-31 |
Drug Benefit Price or Unit Price: | 11.9250 |
Amount MOH Pays: | 11.9250 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:12:00 VASODILATING DRUGS |
Interchangeables: | YES |
Manufacturer: | Nora Pharma |
Formulary Listing Date: | 2022-08-31 |
Drug Benefit Price or Unit Price: | 11.9250 |
Amount MOH Pays: | 11.9250 |
Coverage Status: |
|