DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Pharmascience Inc. |
Formulary Listing Date: | 2016-09-29 |
Drug Benefit Price or Unit Price: | 71.2000 |
Amount MOH Pays: | 71.2000 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Pharmascience Inc. |
Formulary Listing Date: | 2016-09-29 |
Drug Benefit Price or Unit Price: | 71.2000 |
Amount MOH Pays: | 71.2000 |
Coverage Status: |
|