DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Medexus Inc. |
| Formulary Listing Date: | 2020-02-28 |
| Drug Benefit Price or Unit Price: | 16.3000 |
| Amount MOH Pays: | 16.3000 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Medexus Inc. |
| Formulary Listing Date: | 2020-02-28 |
| Drug Benefit Price or Unit Price: | 16.3000 |
| Amount MOH Pays: | 16.3000 |
| Coverage Status: |
|