DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Medexus Inc. |
| Formulary Listing Date: | 2019-04-30 |
| Drug Benefit Price or Unit Price: | 16.3800 |
| Amount MOH Pays: | 16.3800 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Medexus Inc. |
| Formulary Listing Date: | 2019-04-30 |
| Drug Benefit Price or Unit Price: | 16.3800 |
| Amount MOH Pays: | 16.3800 |
| Coverage Status: |
|