DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Janssen Inc. |
Formulary Listing Date: | 2021-03-29 |
Drug Benefit Price or Unit Price: | 69.3810 |
Amount MOH Pays: | 15.3125 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Janssen Inc. |
Formulary Listing Date: | 2021-03-29 |
Drug Benefit Price or Unit Price: | 69.3810 |
Amount MOH Pays: | 15.3125 |
Coverage Status: |
|