DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Taro Pharmaceuticals Inc. |
Formulary Listing Date: | 2017-10-30 |
Drug Benefit Price or Unit Price: | 0.4575 |
Amount MOH Pays: | 0.4575 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Taro Pharmaceuticals Inc. |
Formulary Listing Date: | 2017-10-30 |
Drug Benefit Price or Unit Price: | 0.4575 |
Amount MOH Pays: | 0.4575 |
Coverage Status: |
|