DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Auro Pharma Inc. |
Formulary Listing Date: | 2017-11-30 |
Drug Benefit Price or Unit Price: | 0.2779 |
Amount MOH Pays: | 0.2779 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Auro Pharma Inc. |
Formulary Listing Date: | 2017-11-30 |
Drug Benefit Price or Unit Price: | 0.2779 |
Amount MOH Pays: | 0.2779 |
Coverage Status: |
|