DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Accord Healthcare Inc. |
| Formulary Listing Date: | 2021-02-26 |
| Drug Benefit Price or Unit Price: | 8.9200 |
| Amount MOH Pays: | 8.9200 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Accord Healthcare Inc. |
| Formulary Listing Date: | 2021-02-26 |
| Drug Benefit Price or Unit Price: | 8.9200 |
| Amount MOH Pays: | 8.9200 |
| Coverage Status: |
|