DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Mylan Pharmaceuticals ULC |
Formulary Listing Date: | 2019-11-29 |
Drug Benefit Price or Unit Price: | 73.9096 |
Amount MOH Pays: | 73.9096 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Mylan Pharmaceuticals ULC |
Formulary Listing Date: | 2019-11-29 |
Drug Benefit Price or Unit Price: | 73.9096 |
Amount MOH Pays: | 73.9096 |
Coverage Status: |
|