DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Marcan Pharmaceuticals Inc. |
Formulary Listing Date: | 2019-12-20 |
Drug Benefit Price or Unit Price: | 73.9096 |
Amount MOH Pays: | 73.9096 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Marcan Pharmaceuticals Inc. |
Formulary Listing Date: | 2019-12-20 |
Drug Benefit Price or Unit Price: | 73.9096 |
Amount MOH Pays: | 73.9096 |
Coverage Status: |
|