DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Nora Pharma |
Formulary Listing Date: | 2020-08-28 |
Drug Benefit Price or Unit Price: | 0.1993 |
Amount MOH Pays: | 0.1993 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Nora Pharma |
Formulary Listing Date: | 2020-08-28 |
Drug Benefit Price or Unit Price: | 0.1993 |
Amount MOH Pays: | 0.1993 |
Coverage Status: |
|