DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Dr. Reddy's Laboratories Inc. |
Formulary Listing Date: | 2021-03-29 |
Drug Benefit Price or Unit Price: | 7.6563 |
Amount MOH Pays: | 7.6563 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Dr. Reddy's Laboratories Inc. |
Formulary Listing Date: | 2021-03-29 |
Drug Benefit Price or Unit Price: | 7.6563 |
Amount MOH Pays: | 7.6563 |
Coverage Status: |
|