DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Angita Pharma Inc. |
Formulary Listing Date: | 2020-11-30 |
Drug Benefit Price or Unit Price: | 0.1361 |
Amount MOH Pays: | 0.1361 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Angita Pharma Inc. |
Formulary Listing Date: | 2020-11-30 |
Drug Benefit Price or Unit Price: | 0.1361 |
Amount MOH Pays: | 0.1361 |
Coverage Status: |
|