DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 2020-01-31 |
Drug Benefit Price or Unit Price: | 117.3255 |
Amount MOH Pays: | N/A |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 2020-01-31 |
Drug Benefit Price or Unit Price: | 117.3255 |
Amount MOH Pays: | N/A |
Coverage Status: |
|