DIN/PIN/NPN Detail |
64:00 HEAVY METAL ANTAGONISTS | |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 2019-07-31 |
Drug Benefit Price or Unit Price: | 10.5228 |
Amount MOH Pays: | 10.5228 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
64:00 HEAVY METAL ANTAGONISTS | |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 2019-07-31 |
Drug Benefit Price or Unit Price: | 10.5228 |
Amount MOH Pays: | 10.5228 |
Coverage Status: |
|