DIN/PIN/NPN Detail |
88:00 VITAMINS | |
88:16:00 VITAMIN D |
Interchangeables: | YES |
Manufacturer: | Taro Pharmaceuticals Inc. |
Formulary Listing Date: | 2019-12-20 |
Drug Benefit Price or Unit Price: | 0.2341 |
Amount MOH Pays: | 0.2341 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
88:00 VITAMINS | |
88:16:00 VITAMIN D |
Interchangeables: | YES |
Manufacturer: | Taro Pharmaceuticals Inc. |
Formulary Listing Date: | 2019-12-20 |
Drug Benefit Price or Unit Price: | 0.2341 |
Amount MOH Pays: | 0.2341 |
Coverage Status: |
|