DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Auro Pharma Inc. |
Formulary Listing Date: | 2020-05-29 |
Drug Benefit Price or Unit Price: | 5.8295 |
Amount MOH Pays: | 5.8295 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Auro Pharma Inc. |
Formulary Listing Date: | 2020-05-29 |
Drug Benefit Price or Unit Price: | 5.8295 |
Amount MOH Pays: | 5.8295 |
Coverage Status: |
|