DIN/PIN/NPN Detail |
|
| 92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Sandoz Canada Inc. |
| Formulary Listing Date: | 2021-11-30 |
| Drug Benefit Price or Unit Price: | 6.7120 |
| Amount MOH Pays: | 6.7120 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Sandoz Canada Inc. |
| Formulary Listing Date: | 2021-11-30 |
| Drug Benefit Price or Unit Price: | 6.7120 |
| Amount MOH Pays: | 6.7120 |
| Coverage Status: |
|