DIN/PIN/NPN Detail |
64:00 HEAVY METAL ANTAGONISTS | |
Interchangeables: | YES |
Manufacturer: | Sandoz Canada Inc. |
Formulary Listing Date: | 2021-07-30 |
Drug Benefit Price or Unit Price: | 2.6303 |
Amount MOH Pays: | 2.6303 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
64:00 HEAVY METAL ANTAGONISTS | |
Interchangeables: | YES |
Manufacturer: | Sandoz Canada Inc. |
Formulary Listing Date: | 2021-07-30 |
Drug Benefit Price or Unit Price: | 2.6303 |
Amount MOH Pays: | 2.6303 |
Coverage Status: |
|