DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Accord Healthcare Inc. |
Formulary Listing Date: | 2020-05-29 |
Drug Benefit Price or Unit Price: | 16.0000 |
Amount MOH Pays: | 16.0000 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Accord Healthcare Inc. |
Formulary Listing Date: | 2020-05-29 |
Drug Benefit Price or Unit Price: | 16.0000 |
Amount MOH Pays: | 16.0000 |
Coverage Status: |
|