DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Sandoz Canada Inc. |
Formulary Listing Date: | 2020-12-18 |
Drug Benefit Price or Unit Price: | 172.2559 |
Amount MOH Pays: | 172.2559 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Sandoz Canada Inc. |
Formulary Listing Date: | 2020-12-18 |
Drug Benefit Price or Unit Price: | 172.2559 |
Amount MOH Pays: | 172.2559 |
Coverage Status: |
|