DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Pfizer Canada Inc. |
Formulary Listing Date: | 2024-11-29 |
Drug Benefit Price or Unit Price: | 253.9123 |
Amount MOH Pays: | 126.9562 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Pfizer Canada Inc. |
Formulary Listing Date: | 2024-11-29 |
Drug Benefit Price or Unit Price: | 253.9123 |
Amount MOH Pays: | 126.9562 |
Coverage Status: |
|