DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Taro Pharmaceuticals Inc. |
Formulary Listing Date: | 2021-03-29 |
Drug Benefit Price or Unit Price: | 72.9337 |
Amount MOH Pays: | 72.9337 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Taro Pharmaceuticals Inc. |
Formulary Listing Date: | 2021-03-29 |
Drug Benefit Price or Unit Price: | 72.9337 |
Amount MOH Pays: | 72.9337 |
Coverage Status: |
|