DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Taro Pharmaceuticals Inc. |
| Formulary Listing Date: | 2021-03-29 |
| Drug Benefit Price or Unit Price: | 141.8806 |
| Amount MOH Pays: | N/A |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Taro Pharmaceuticals Inc. |
| Formulary Listing Date: | 2021-03-29 |
| Drug Benefit Price or Unit Price: | 141.8806 |
| Amount MOH Pays: | N/A |
| Coverage Status: |
|