DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Jamp Pharma Corporation |
Formulary Listing Date: | 2021-01-29 |
Drug Benefit Price or Unit Price: | 62.3050 |
Amount MOH Pays: | 62.3050 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Jamp Pharma Corporation |
Formulary Listing Date: | 2021-01-29 |
Drug Benefit Price or Unit Price: | 62.3050 |
Amount MOH Pays: | 62.3050 |
Coverage Status: |
|