DIN/PIN/NPN Detail |
![]() |
64:00 HEAVY METAL ANTAGONISTS | |
Interchangeables: | YES |
Manufacturer: | Taro Pharmaceuticals Inc. |
Formulary Listing Date: | 2021-03-29 |
Drug Benefit Price or Unit Price: | 2.6303 |
Amount MOH Pays: | 2.6303 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
64:00 HEAVY METAL ANTAGONISTS | |
Interchangeables: | YES |
Manufacturer: | Taro Pharmaceuticals Inc. |
Formulary Listing Date: | 2021-03-29 |
Drug Benefit Price or Unit Price: | 2.6303 |
Amount MOH Pays: | 2.6303 |
Coverage Status: |
|