DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Dr. Reddy's Laboratories Inc. |
Formulary Listing Date: | 2021-06-30 |
Drug Benefit Price or Unit Price: | 72.9336 |
Amount MOH Pays: | 72.9336 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Dr. Reddy's Laboratories Inc. |
Formulary Listing Date: | 2021-06-30 |
Drug Benefit Price or Unit Price: | 72.9336 |
Amount MOH Pays: | 72.9336 |
Coverage Status: |
|