DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Sanis Health Inc. |
Formulary Listing Date: | 2021-12-17 |
Drug Benefit Price or Unit Price: | 0.4575 |
Amount MOH Pays: | 0.4575 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Sanis Health Inc. |
Formulary Listing Date: | 2021-12-17 |
Drug Benefit Price or Unit Price: | 0.4575 |
Amount MOH Pays: | 0.4575 |
Coverage Status: |
|