DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Jamp Pharma Corporation |
Formulary Listing Date: | 2022-09-29 |
Drug Benefit Price or Unit Price: | 1.9500 |
Amount MOH Pays: | 1.9500 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Jamp Pharma Corporation |
Formulary Listing Date: | 2022-09-29 |
Drug Benefit Price or Unit Price: | 1.9500 |
Amount MOH Pays: | 1.9500 |
Coverage Status: |
|