DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Jamp Pharma Corporation |
Formulary Listing Date: | 2022-09-29 |
Drug Benefit Price or Unit Price: | 54.6025 |
Amount MOH Pays: | 54.6025 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Jamp Pharma Corporation |
Formulary Listing Date: | 2022-09-29 |
Drug Benefit Price or Unit Price: | 54.6025 |
Amount MOH Pays: | 54.6025 |
Coverage Status: |
|