DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Marcan Pharmaceuticals Inc. |
Formulary Listing Date: | 2025-03-31 |
Drug Benefit Price or Unit Price: | 38.7392 |
Amount MOH Pays: | 38.7392 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Marcan Pharmaceuticals Inc. |
Formulary Listing Date: | 2025-03-31 |
Drug Benefit Price or Unit Price: | 38.7392 |
Amount MOH Pays: | 38.7392 |
Coverage Status: |
|