DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Jamp Pharma Corporation |
Formulary Listing Date: | 2022-07-29 |
Drug Benefit Price or Unit Price: | 1.5250 |
Amount MOH Pays: | 1.5250 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Jamp Pharma Corporation |
Formulary Listing Date: | 2022-07-29 |
Drug Benefit Price or Unit Price: | 1.5250 |
Amount MOH Pays: | 1.5250 |
Coverage Status: |
|