DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 2023-04-28 |
Drug Benefit Price or Unit Price: | 425.0000 |
Amount MOH Pays: | 425.0000 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 2023-04-28 |
Drug Benefit Price or Unit Price: | 425.0000 |
Amount MOH Pays: | 425.0000 |
Coverage Status: |
|