DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:12:00 VASODILATING DRUGS |
Interchangeables: | YES |
Manufacturer: | Nora Pharma |
Formulary Listing Date: | 2022-12-21 |
Drug Benefit Price or Unit Price: | 12.3575 |
Amount MOH Pays: | 12.3575 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:12:00 VASODILATING DRUGS |
Interchangeables: | YES |
Manufacturer: | Nora Pharma |
Formulary Listing Date: | 2022-12-21 |
Drug Benefit Price or Unit Price: | 12.3575 |
Amount MOH Pays: | 12.3575 |
Coverage Status: |
|