DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Sandoz Canada Inc. |
Formulary Listing Date: | 2022-03-31 |
Drug Benefit Price or Unit Price: | 15.3125 |
Amount MOH Pays: | 15.3125 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Sandoz Canada Inc. |
Formulary Listing Date: | 2022-03-31 |
Drug Benefit Price or Unit Price: | 15.3125 |
Amount MOH Pays: | 15.3125 |
Coverage Status: |
|