DIN/PIN/NPN Detail |
64:00 HEAVY METAL ANTAGONISTS | |
Interchangeables: | YES |
Manufacturer: | Pharmascience Inc. |
Formulary Listing Date: | 2022-11-30 |
Drug Benefit Price or Unit Price: | 5.2610 |
Amount MOH Pays: | 5.2610 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
64:00 HEAVY METAL ANTAGONISTS | |
Interchangeables: | YES |
Manufacturer: | Pharmascience Inc. |
Formulary Listing Date: | 2022-11-30 |
Drug Benefit Price or Unit Price: | 5.2610 |
Amount MOH Pays: | 5.2610 |
Coverage Status: |
|