DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Dr. Reddy's Laboratories Inc. |
Formulary Listing Date: | 2023-06-30 |
Drug Benefit Price or Unit Price: | 15.3125 |
Amount MOH Pays: | 15.3125 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Dr. Reddy's Laboratories Inc. |
Formulary Listing Date: | 2023-06-30 |
Drug Benefit Price or Unit Price: | 15.3125 |
Amount MOH Pays: | 15.3125 |
Coverage Status: |
|