DIN/PIN/NPN Detail |
![]() |
88:00 VITAMINS | |
88:16:00 VITAMIN D |
Interchangeables: | YES |
Manufacturer: | Sandoz Canada Inc. |
Formulary Listing Date: | 2023-05-31 |
Drug Benefit Price or Unit Price: | 1.2911 |
Amount MOH Pays: | 1.2911 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
88:00 VITAMINS | |
88:16:00 VITAMIN D |
Interchangeables: | YES |
Manufacturer: | Sandoz Canada Inc. |
Formulary Listing Date: | 2023-05-31 |
Drug Benefit Price or Unit Price: | 1.2911 |
Amount MOH Pays: | 1.2911 |
Coverage Status: |
|