DIN/PIN/NPN Detail |
|
| 04:00 ANTIHISTAMINES | |
| Interchangeables: | YES |
| Manufacturer: | Sivem Pharmaceuticals ULC |
| Formulary Listing Date: | 2023-09-28 |
| Drug Benefit Price or Unit Price: | 0.7535 |
| Amount MOH Pays: | N/A |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 04:00 ANTIHISTAMINES | |
| Interchangeables: | YES |
| Manufacturer: | Sivem Pharmaceuticals ULC |
| Formulary Listing Date: | 2023-09-28 |
| Drug Benefit Price or Unit Price: | 0.7535 |
| Amount MOH Pays: | N/A |
| Coverage Status: |
|