DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Dr. Reddy's Laboratories Inc. |
Formulary Listing Date: | 2024-01-31 |
Drug Benefit Price or Unit Price: | 24.7500 |
Amount MOH Pays: | N/A |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Dr. Reddy's Laboratories Inc. |
Formulary Listing Date: | 2024-01-31 |
Drug Benefit Price or Unit Price: | 24.7500 |
Amount MOH Pays: | N/A |
Coverage Status: |
|