DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Mantra Pharma Inc. |
| Formulary Listing Date: | 2024-06-28 |
| Drug Benefit Price or Unit Price: | 0.2513 |
| Amount MOH Pays: | 0.2513 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Mantra Pharma Inc. |
| Formulary Listing Date: | 2024-06-28 |
| Drug Benefit Price or Unit Price: | 0.2513 |
| Amount MOH Pays: | 0.2513 |
| Coverage Status: |
|