DIN/PIN/NPN Detail |
|
| 88:00 VITAMINS | |
| 88:28:00 MULTIVITAMINS |
| Interchangeables: | YES |
| Manufacturer: | Jamp Pharma Corporation |
| Formulary Listing Date: | 2025-02-28 |
| Drug Benefit Price or Unit Price: | 0.3125 |
| Amount MOH Pays: | N/A |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 88:00 VITAMINS | |
| 88:28:00 MULTIVITAMINS |
| Interchangeables: | YES |
| Manufacturer: | Jamp Pharma Corporation |
| Formulary Listing Date: | 2025-02-28 |
| Drug Benefit Price or Unit Price: | 0.3125 |
| Amount MOH Pays: | N/A |
| Coverage Status: |
|