DIN/PIN/NPN Detail |
|
| 04:00 ANTIHISTAMINES | |
| Interchangeables: | YES |
| Manufacturer: | Auro Pharma Inc. |
| Formulary Listing Date: | 2025-01-31 |
| Drug Benefit Price or Unit Price: | 1.1229 |
| Amount MOH Pays: | N/A |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 04:00 ANTIHISTAMINES | |
| Interchangeables: | YES |
| Manufacturer: | Auro Pharma Inc. |
| Formulary Listing Date: | 2025-01-31 |
| Drug Benefit Price or Unit Price: | 1.1229 |
| Amount MOH Pays: | N/A |
| Coverage Status: |
|