DIN/PIN/NPN Detail |
|
| 92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Sterimax Inc. |
| Formulary Listing Date: | 2026-02-27 |
| Drug Benefit Price or Unit Price: | 23.7070 |
| Amount MOH Pays: | 23.7070 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Sterimax Inc. |
| Formulary Listing Date: | 2026-02-27 |
| Drug Benefit Price or Unit Price: | 23.7070 |
| Amount MOH Pays: | 23.7070 |
| Coverage Status: |
|