DIN/PIN/NPN Detail |
![]() |
96:00 MISCELLANEOUS | |
96:01:00 NUTRITION PRODUCTS |
Interchangeables: | NO |
Manufacturer: | Mead Johnson Canada |
Formulary Listing Date: | 2006-01-12 |
Drug Benefit Price or Unit Price: | N/A |
Amount MOH Pays: | 17.3700 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
96:00 MISCELLANEOUS | |
96:01:00 NUTRITION PRODUCTS |
Interchangeables: | NO |
Manufacturer: | Mead Johnson Canada |
Formulary Listing Date: | 2006-01-12 |
Drug Benefit Price or Unit Price: | N/A |
Amount MOH Pays: | 17.3700 |
Coverage Status: |
|