DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | NO |
| Manufacturer: | Septa Pharmaceuticals Inc. |
| Formulary Listing Date: | 2025-11-28 |
| Drug Benefit Price or Unit Price: | 211.2400 |
| Amount MOH Pays: | 211.2400 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | NO |
| Manufacturer: | Septa Pharmaceuticals Inc. |
| Formulary Listing Date: | 2025-11-28 |
| Drug Benefit Price or Unit Price: | 211.2400 |
| Amount MOH Pays: | 211.2400 |
| Coverage Status: |
|